MONO-BAND BEAM ANTENNAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Emohr[V[Y | ||||||||||
üg (MHz) |
¿i | ^Œ | Ÿ (dBi) |
FBä | G g |
u[ ·(m) |
ÅåG g·(m) |
ñ] Œa (m) |
ÏüÍ | VSWR |
14 | open | VS-20CL | 8 | 25 | 3 | 7.0 | 10.7 | 6.4 | 2kwPEP | 1:1.5Ⱥ |
21 | open | VS-15C | 8 | 25 | 3 | 5.0 | 7.2 | 4.4 | 2kwPEP | 1:1.5Ⱥ |
open | VS-15DL | 10 | 25 | 4 | 6.5 | 7.2 | 5.0 | 2kwPEP | 1:1.5Ⱥ | |
open | VS-15EL | 12 | 25 | 5 | 10.0 | 7.2 | 5.5 | 2kwPEP | 1:1.5Ⱥ | |
28 | open | VS-10CL | 8 | 25 | 3 | 3.6 | 5.4 | 3.2 | 2kwPEP | 1:1.5Ⱥ |
open | VS-10DL | 10 | 25 | 4 | 4.9 | 5.4 | 3.6 | 2kwPEP | 1:1.5Ⱥ | |
open | VS-10EL | 12 | 25 | 5 | 6.5 | 5.4 | 4.3 | 2kwPEP | 1:1.5Ⱥ | |
14 | open | VS-20CM | 7 | 27 | 3 | 5.0 | 10.7 | 5.9 | 2kwPEP | 1:1.5Ⱥ |
21 | open | VS-15CM | 7 | 27 | 3 | 3.6 | 7.2 | 4.0 | 2kwPEP | 1:1.5Ⱥ |
28 | open | VS-10CM | 7 | 27 | 3 | 2.7 | 5.4 | 2.9 | 2kwPEP | 1:1.5Ⱥ |
Copyright (C) HIDAKA DENKI WORKS CO.,LTD 1998-2001 All Rights reserved. |