MODEL | VS-20CL | VS-15C | VS-15DL | VS-15EL | VS-10CL | VS-10DL | VS-10EL | VS-20CM | VS-15CM | VS-10CM |
Frequency (MHz) | 14 | 21 | 21 | 21 | 28 | 28 | 28 | 14 | 21 | 28 |
Gain (dBi) | 8 | 8 | 10 | 12 | 8 | 10 | 12 | 7 | 7 | 7 |
F to B | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 27 | 27 | 27 |
Number of Elements | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 |
Longest Element (m) | 10.7 | 7.2 | 7.2 | 7.2 | 5.4 | 5.4 | 5.4 | 10.7 | 7.2 | 5.4 |
Boom Length (m) | 7.0 | 5.0 | 6.5 | 10.0 | 3.6 | 4.9 | 6.5 | 5.0 | 3.6 | 2.7 |
Turning Radius (m) | 6.4 | 4.4 | 5.0 | 5.5 | 5.2 | 3.6 | 4.3 | 5.9 | 4.0 | 2.9 |
Maximum Power Handling (kwPEP) |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
VSWR | 1:1.5Typical |