VS-24 |
VS-2440 |
VS-3340 |
MODEL | VS-23 | VS-24 | VS-2340 | VS-2440 | VS-33 | VS-3340 | VS-2140 | VS-40KRB |
Frequency (MHz) | 21,23 | 7,14,21,28 | 14,21,28 | 7,14,21,28 | ||||
Gain (dBi) | 8 | 10 | 8 | 10 | 8 | 8 | - | |
F to B | 20 | 20 | 20 | 20 | 20 | 20 | - | |
Number of Elements | 3,3 | 4,4 | 1,1,3,3 | 1,1,4,4 | 3,3,3 | 1,3,3,3 | 1,1,1,1 | |
Longest Element (m) | 6.5 | 6.5 | 10.8 | 10.8 | 7.8 | 10.8 | 10.8 | |
Boom Length (m) | 3.6 | 5.3 | 3.6 | 5.3 | 4.2 | 4.2 | - | |
Turning Radius (m) | 3.7 | 4.0 | 5.4 | 5.6 | 4.2 | 5.4 | 5.4 | |
Maximum Power Handling (kwPEP) |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2Band 3Element |
2Band 4Element |
4Band 3Element |
4Band 4Element |
3Band 3Element |
4Band 3Element |
Rotary Dipole |
23,24,33 7.14Adapter |
|
OPTION |