MODEL | VS-15GH | VS-10GH | VS-10GH/FM | VS-10GH/HP | VS-6GH | VS-2GH | VS-07GH | VS-73GH | VS-GPA | VS-GPB |
Frequency (MHz) | 21 | 28 | 29.5 | 28 | 50 | 144 | 430-440 | 430-440 | 28 | 28 |
Gain (dBi) | 4.25 | 4.25 | 4.25 | 4.25 | 3.4 | 3.4 | 3.4 | 7.8 | - | - |
Height (m) | 8.4 | 6.7 | 6.1 | 6.7 | 3.7 | 1.3 | 0.4 | 1.9 | 0.5 | 1.1 |
Impedance (Ħ) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
ƒ‰ƒWƒAƒ‹’· (m) | 1.0 | 0.6 | 0.6 | 2.6 | 1.4 | 0.5 | 0.16 | 0.16 | 0.5 | 1.0 |
VSWR | 1:1.5Typical | 1:1.5Typical | 1:1.5Typical | 1:1.5Typical | 1:1.5Typical | 1:1.5Typical | 1:1.5Typical | 1:1.5Typical | 1:1.5Typical | 1:1.5Typical |
Maximum Power Handling (kwPEP) |
1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.2 | 0.2 | 0.1 | 0.1 |
5/8ăHigh Power GP |
5/8ăGP | 5/8ăFM GP | 5/8ăHigh Power GP |
5/8ăGP | 5/8ăGP | 5/8ăGP | 5/8ă3steps Collinear GP |
1/4ăGP | 1/4ăGP |